Size Guide: Aura Jacket
Size Guide
The measurements may vary slightly due to the production process.
| Standard Sizes (Women) | ||||
| Size | XS | S | M | L |
| Numeric (US) | 2 | 4 | 6 | 8-10 |
| Product Measurements (Inches) | ||||
| Bust | 51 | 53 | 55 | 57 |
| Shoulder Width | 23 | 23.5 | 24 | 24.5 |
| Length | 27.5 | 28 | 28.5 | 29 |
| International Size Conversion | ||||
| Size | XS | S | M | L |
| UK/AU | 6 | 8 | 10 | 12 |
| US | 2 | 4 | 6 | 8 |
| Denmark | 32 | 34 | 36 | 38 |
| France | 34 | 36 | 38 | 40 |
| Italy | 38 | 40 | 42 | 44 |
| Japan | 5 | 7 | 9 | 11 |
How To Measure
LENGTH
Measure straight down from the highest point of the shoulder (next to the collar) to the bottom hem of the jacket.
BUST
Lay the jacket flat and measure straight across from one underarm seam to the other. This captures the full chest width of the jacket.
SHOULDER WIDTH
Turn the jacket so the back is facing up. Measure straight across from the edge of one shoulder seam to the edge of the other shoulder seam.

